Mechta hydraulic tooth harrow is intended for simultaneous loosening and leveling the field surface by tooth harrows to a depth of 2 to 8 cm.
It creates the optimal structure of soil surface layer when harrowing.
The harrow sections are suspended on flexible elements (chains). Due to soil resistance, the great length of spring tooth creates the effect of tooth vibration about its axis. It increases the area of soil cultivated and grinds soil lumps.
To perform different operations, six teeth positions with different attack angles are provided.
Hydraulic drive allows the harrow to be quickly changed from working to transport mode.
All swivels are greased through special channels, all rotation axes and screws are hardened by heat treatment or oxicarbonitration method.
Flexible suspension of the harrow sections and their small width ensures good soil contour following..
Wear resistance of spring teeth is increased 1.5 times due to combined heat treatment.
Wear resistance of spring teeth is increased 1.5 times due to combined heat treatment:
Tooth material — 60С2А steel.
Teeth are fastened with special forged bolts, the advantage of such bolt is high strength and free tooth fitting. Material — 45 steel, 32…36 HRC. It prevents the bolt from shearing and wear-off.
| Наименование показателя | БЗГ-15 | БЗГ-18 | БЗГ-24 | |
| Harrow weight (kg) | 2000 | 2200 | 3000 | |
| Harrow sections weight (kg) | 74 | 74 | 74 | |
| Working position | Length, m | 8,55 | 8,55 | 8,55 |
| Width, m | 15,4 | 18,5 | 24,6 | |
| Height, m | 0,92 | 0,92 | 0,92 | |
| Road gear | Length, m | 12,5 | 14 | 17,1 |
| Width, m | 4,4 | 4,4 | 4,4 | |
| Height, m | 2,26 | 2,26 | 2,26 | |
| Travelling speed, (km/h) | 30 | 30 | 30 | |
| Operating speed (km/h) | 12 | 12 | 12 | |
| Performance per hour of processing time (hectare/h) | 11,8 | 14,1 | 18,8 | |
| Number of working bodies (coupled springteeth) (pcs.) | 200 | 240 | 320 | |
| Step of longitudinal rows of teeth (cm) | 3,8 | 3,8 | 3,8 | |
| Tillage depth (cm) | 1…9 | 1…9 | 1…9 | |
| Tooth length from axis (mm) | 360 | 360 | 360 | |
| Tooth thickness (mm) | 10 | 10 | 10 | |
| Mountability (tractor engine power, horsepower hp) | 80-100 | 100-130 | 130-150 | |
The warranty for Mechta hydraulic tooth harrow is 1 year from the date of putting into operation.