
Pobeda is a heavy all-purpose harrow. It is used in early spring when soil field maturity is reached, and in autumn for the distribution of crop residues. The large width of the harrow allows to cultivate up to 400 hectares per day.
Sections are arranged on the frame using spring rods, which are made of 60С2А steel 40…45 HRC, for better soil contour following.
To perform different operations, six teeth positions with different attack angles are provided.
Four turnbuckles are provided to facilitate fast and precise adjustment of tooth penetration depth by one person without the use of lifting equipment.
All swivels are greased through special channels, all rotation axes and screws are hardened by heat treatment or oxicarbonitration method.
The frame is made of 200×200×10 mm beam, that is why its rigidity increased by 25%.
Wear resistance of spring teeth is increased 1.5 times due to combined heat treatment.
Wear resistance of spring teeth is increased 1.5 times due to combined heat treatment:
Tooth material — 60С2А steel.
Teeth are fastened with special forged bolts, the advantage of such bolt is high strength and free tooth fitting. Material — 45 steel, 32…36 HRC. It prevents the bolt from shearing and wear-off.
| Наименование показателя | БЗГТ-9 | БЗГТ-15 | БЗГТ-19 | БЗГТ-21 | БЗГТ-25 | |
| Harrow weight (kg) | 2570 | 5170 | 6100 | 6500 | 7300 | |
| Harrow sections quantity (pcs) large/small | large | - | 5 | 5 | 7 | 7 |
| small | 5 | - | 2 | - | 2 | |
| Harrow sections weight (kg) large/small | large | - | 328 | 328 | 328 | 328 |
| small | 164 | - | 225 | - | 225 | |
| Working position | Length, m | 7,1 | 9 | 9 | 9 | 9 |
| Width, m | 9,1 | 15,9 | 19,5 | 22 | 25,7 | |
| Height, m | 1,37 | 1,56 | 1,56 | 1,56 | 1,56 | |
| Road gear | Length, m | 5,0 | 13,1 | 14,9 | 16,1 | 18 |
| Width, m | 3,0 | 4,4 | 4,4 | 4,4 | 4,4 | |
| Height, m | 3,1 | 3,22 | 3,22 | 3,22 | 3,22 | |
| Travelling speed, (km/h) | 30 | 30 | 30 | 30 | 30 | |
| Operating speed (km/h) | 16-19 | 18-19 | 18-19 | 18-19 | 18-19 | |
| Performance per hour of processing time (hectare / h) | 9-12 | 15-23 | 18-28 | 21-32 | 25-36 | |
| Tooth lack of perpendicularity, ° | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | |
| Tools quantity (coupled springteeth) (pcs.) | 60 | 125 | 155 | 175 | 205 | |
| Step of longitudinal rows of teeth (cm) | 76 | 60 | 60 | 60 | 60 | |
| Tillage depth (cm) | 4…12 | 4…12 | 4…12 | 4…12 | 4…12 | |
| Tooth length from axis (mm) | 660 | 660 | 660 | 660 | 660 | |
| Tooth thickness (mm) | 14 | 14 | 14 | 14 | 14 | |
| Mountability (tractor engine power, horsepower hp) | 110-150 | 150-200 | 180-250 | 200-300 | 300-400 | |
The warranty for Pobeda hydraulic tooth harrow is 1 year from the date of putting into operation.